Scale of Pay (Consolidated)
| CADRE LEVEL | CONSOLIDATED | PAY SCALE |
|---|---|---|
| GRADE A | SENIOR LEVEL | 20000-75000 |
| GRADE B | MIDDLE LEVEL | 15000 -71000 |
| GRADE C | JUNIOR LEVEL | 16000-60000 |
| GRADE D | SUPPORTING STAFF | 9500-15000 |
NON-TEACHING STAFF OF COLLEGE
| SR. NO. | NAME OF EMPLOYEE | DESIGNATION | QUALIFICATION | DATE OF BIRTH | DATE OF JOINING | FULL TIME/ PART TIME/ ON CALL | Image |
|---|---|---|---|---|---|---|---|
| 1 | MRS. REENA K. SONI | OFFICE SUPERINTENDENT | B.Com. | 05-07-1979 | 05-04-2000 | FULL TIME | |
| 2 | MR. RAJESH B. SHAH | ACCOUNTANT | AICWA | 01-06-1967 | 01-03-2015 | FULL TIME | |
| 3 | MR. RAKESH V. CHOKSHI | ACCOUNT ASSISTANT | B.Com. | 06-01-1967 | 22-06-2015 | FULL TIME | |
| 4 | MRS. PINKAL M. PATEL | CASHIER | M.Com. | 10-11-1985 | 19-09-2009 | FULL TIME | |
| 5 | MR. HIMRASHMI V. PANDYA | SENIOR CLERK | B.Com. | 25-02-1964 | 05-03-2007 | FULL TIME | |
| 6 | Mr. JAYKUMAR PUROHIT | JUNIOR CLERK | B.A. Sociology | 30-10-1987 | 01-09-2021 | FULL TIME | |
| 7 | MRS. URVASHI K. PATEL | CHIEF LIBRARIAN | B.A.; M.Lib. | 26-05-1987 | 06-06-2011 | FULL TIME | |
| 8 | Mrs. HETAL JOSHI | ASSISTANT LIBRARIAN | M.Com.; B.Lib. | 30-06-1984 | 01-04-2013 | FULL TIME | |
| 9 | Ms. RUPINDER KAUR MANN | LIBRARY ASSISTANT | 12th Pass | 27-12-2005 | 01-08-2024 | FULL TIME | |
| 10 | MS. VRUNDA SHETH | LABORATORY TECHNICIAN | S.S.C.; DMLT | 23-12-1996 | 03-07-2019 | FULL TIME | |
| 11 | Ms. LIZA K. SOLANKI | LABORATORY TECHNICIAN | B.Sc, MLT | 10-06-1993 | 01-12-2023 | FULL TIME | |
| 12 | MR. VINUBHAI R. PADHIYAR | DRIVER | MATRICULATION | 06-09-1970 | 05-03-2007 | FULL TIME | |
| 13 | Mr. NAGINBHAI PARMAR | LAB. ATTENDANT | MATRICULATION | 01-01-1974 | 09-01-2023 | FULL TIME | |
| 14 | Mrs. Anita M. Padhiyar | LAB. ATTENDENT | B.Com | 08-08-2000 | 01-06-2022 | FULL TIME | |
| 15 | Mrs. Devanshi Upadhyay | LAB. ATTENDANT | B.Sc (Home.) | 29-05-1981 | 01-06-2022 | FULL TIME | |
| 16 | Mrs. DIPABEN S. AGRAWAL | LAB. ATTENDENT | MATRICULATION | 23-04-1986 | 15-03-2022 | FULL TIME | |
| 17 | Ms. KAVITABEN A. MAVI | ANCILLARY | MATRICULATION | 01-08-1991 | 03-10-2022 | FULL TIME | |
| 18 | MS. HANSABEN MAKWANA | ANCILLARY | MATRICULATION | 28-04-1985 | 03-08-2019 | FULL TIME | |
| 19 | MRS. SAROJBEN S. MALI | ANCILLARY | MATRICULATION | 17-01-1972 | 02-05-2022 | FULL TIME | |
| 20 | Ms. CHAMPABEN B. PARMAR | ANCILLARY | MATRICULATION | 21-07-1980 | 16-09-2023 | FULL TIME | ![]() |
