DEPARTMENT OF LIBRARY
| Sr. No. | Name of Items | No. of Items |
|---|---|---|
| 1 | TOTAL NO. OF BOOKS | 6127 |
| - | TOTAL NO. OF (Text Books) | 5227 |
| - | Total No. of (Reference Books) | 900 |
| 2 | Current Subscription of Journals | 30 |
| 3 | News Papers | 4 |
| 4 | Sitting Capacity for Student | 100 |
| 5 | Sitting Capacity for Teaching Staff | 12 |
LIBRARY FACILITY
- Internet, Photocopy Facility
- E- Library Facility
- News Paper Clipping Facility
- Exam Papers Facility
WORKING HOURS
- Monday to Saturday 10:00 am to 6:00 pm.
- Sunday - Closed